Results in PDF: Individuals | Squad

Squad Results

Boys Team Summary Results
Place Team Squad Score
1 Beaverton V1 993
2 Sandy V1 807
3 West Linn V1 783
4 Tualatin V1 701
5 Grant V1 695
6 Ashland V1 661
7 Oregon City V1 657
8 Sherwood V1 619
9 Lincoln V1 613
10 Lakeridge V1 559
11 Lincoln V2 522
12 Oregon City V2 510
13 Canby V1 364
14 Sandy V2 358
15 Lake Oswego V1 340
16 Hood River V1 320
17 Tigard V1 289
18 Central V1 239
19 Grant V2 238
20 Franklin V1 132
21 North Medford V1 128
Girls Team Summary Results
Place Team Squad Score
1 Ashland V1 534
2 Sandy V1 474
3 Wilson V1 397
4 Southridge V1 394
5 Hood River V1 361
6 Tualatin V1 350
7 Lincoln V1 343
8 Franklin V1 317
9 Lake Oswego V1 302
10 West Linn V1 282
11 Grant V1 250
12 La Salle V1 203
13 Oregon City V1 180

Individual Results

OISA OISA League Slopestyle Competition – 03/16/18
Boys Individual Results
First Run Second Run
Place Team Bib # Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score
1 Benson 291 Mathews-Lyons,Oliver 85 82 77 66 310 86 83 74 75 318 318
2 Beaverton 102 Forest Maddox 28 31 69 70 198 80 78 79 78 315 315
3 Beaverton 100 Kyle Ward 75 72 80 78 305 73 65 74 69 281 305
4 Tualatin 232 Test, Max 80 75 68 65 288 82 79 56 56 273 288
5 West Linn 274 Potter, Evan 74 70 39 38 221 70 68 76 73 287 287
6 Sandy 116 Shackleton, Keegan 53 55 82 82 272 75 73 40 40 228 272
7 Ashland 195 Kraft, Gabe 35 33 39 38 145 61 57 52 58 228 228
8 Beaverton 101 Carson Wolf 47 45 62 65 219 40 44 52 35 171 219
9 West Linn 282 Hutchinson, Hunter 54 53 26 38 171 45 44 62 63 214 214
10 Sandy 115 Riley Clark 50 52 55 57 214 27 35 50 50 162 214
11 Lake Oswego 251 Bassett, Alex 40 40 69 58 207 29 32 40 38 139 207
12 Grant 161 Ledoux,Joseph 41 47 43 48 179 54 47 47 51 199 199
13 Hood River 109 Rodriguez, Christian 48 45 49 50 192 55 44 39 30 168 192
14 Oregon City 263 Bergan, Eric 33 31 47 48 159 37 33 59 57 186 186
15 Sandy 118 Stoneking, Stetson 38 35 52 53 178 30 36 42 40 148 178
16 Grant 160 Palin,Ian 40 40 17 22 119 67 63 19 29 178 178
17 Grant 159 McIntyre,Quinn 49 50 40 38 177 36 44 38 36 154 177
18 Lakeridge 255 Bunkers, Tristan 38 40 47 50 175 29 35 49 53 166 175
19 Lincoln 178 Gragnola,Kyle 46 41 39 48 174 41 43 29 41 154 174
20 Wilson 190 Rencher,Colin 30 29 48 48 155 34 31 51 51 167 167
21 Tualatin 233 Hudak, Trevor 38 49 40 40 167 33 45 37 38 153 167
22 Ashland 201 Aguilar, Ezra 22 28 20 29 99 42 39 40 42 163 163
23 Oregon City 265 Lam, Kaleb 37 33 25 23 118 37 33 45 45 160 160
24 Oregon City 264 Shaffer, Jayden 41 44 31 40 156 40 50 31 38 159 159
25 Sherwood 220 Blair, Colin 30 37 48 44 159 35 38 36 39 148 159
26 Lincoln 179 Alexander,Tasmen 31 39 32 34 136 35 37 42 45 159 159
27 Sherwood 221 Block, Alex 28 37 42 40 147 31 40 44 43 158 158
28 LCS 207 Boystock, Tristan 41 39 40 38 158 30 37 35 30 132 158
29 Tigard 225 Bigcraft, Ben 27 37 48 44 156 23 30 39 34 126 156
30 West Linn 281 Russel, Josh 35 35 37 42 149 36 38 37 43 154 154
31 Beaverton 105 Hunt, Jacob 35 31 44 44 154 35 31 37 30 133 154
32 Oregon City 266 Koske, Daniel 35 40 39 36 150 48 48 25 31 152 152
33 Sherwood 218 Findtner, Sam 35 36 49 32 152 20 26 36 30 112 152
34 Beaverton 103 Mills, Colby 38 36 37 40 151 35 35 32 30 132 151
35 Canby 241 Volland, Zach 30 28 23 32 113 38 32 41 40 151 151
36 Sherwood 219 Elmore, Ethan 33 40 39 38 150 30 37 39 30 136 150
37 Sunset 138 Schlavin, Noah 38 40 33 35 146 35 38 35 38 146 146
38 La Salle 215 Mariani, Luke 35 41 33 34 143 39 40 31 36 146 146
39 Oregon City 271 Keever-Nyberg, Camerin 30 35 36 45 146 35 33 24 27 119 146
40 Sandy 126 Smith, Abe 36 39 29 33 137 36 38 30 39 143 143
41 Lincoln 180 Kruger,Aleksi 24 43 34 37 138 29 40 30 42 141 141
42 Sherwood 222 Murphy, Jackson 25 29 46 41 141 21 26 46 43 136 141
43 Grant 163 Morton, Lucas 29 37 25 27 118 33 36 35 37 141 141
44 Lincoln 181 Busser,Derek 30 35 29 30 124 39 41 31 28 139 139
45 Lakeridge 254 Johnson, Max 33 35 30 39 137 39 36 25 35 135 137
46 Ashland 200 Ziom, Silas 25 28 22 23 98 27 27 42 41 137 137
47 Central 146 Mollet,Jake 26 29 29 36 120 25 29 40 41 135 135
48 Lincoln 166 Vinar, Ryland 35 33 33 34 135 dns dns dns dns 0 135
49 Ashland 199 Doty, Ethan 42 40 25 26 133 25 37 20 22 104 133
50 Lake Oswego 252 Leach, Cole 32 30 32 39 133 25 21 25 27 98 133
51 Tigard 226 Hepworth, Andrew 30 33 35 35 133 21 26 25 26 98 133
52 Franklin 153 Smith,Jacob 31 31 24 29 115 35 35 29 33 132 132
53 Lincoln 177 Kirkland, Matthew 25 30 36 40 131 37 39 22 22 120 131
54 Lincoln 183 Mackenzie,Liem 27 35 15 20 97 27 34 30 39 130 130
55 Oregon City 270 Lovell, Wyatt 31 37 26 35 129 30 33 19 27 109 129
56 Tualatin 231 Ward, Austin 31 38 15 20 104 34 39 26 30 129 129
57 North Medford 209 Eschenbrucher,Klaus 20 19 45 41 125 29 27 35 37 128 128
58 Sandy 127 Tognetti, Andrew 31 33 25 30 119 32 33 29 34 128 128
59 Hood River 108 Olin, Hayden 35 33 31 29 128 23 27 28 28 106 128
60 West Linn 277 Malcom, Riley 30 29 21 24 104 30 28 25 45 128 128
61 West Linn 278 Moller Peter 31 37 20 26 114 38 35 24 30 127 127
62 Lincoln 182 Knox-Warshaw,Isaac 33 36 29 28 126 27 37 22 27 113 126
63 Sandy 129 Schaeffer, Evan 30 30 34 27 121 30 30 30 34 124 124
64 Lakeridge 253 Skidmore, Ronan 30 29 31 31 121 29 26 33 36 124 124
65 Lakeridge 256 Dickinson, Sam 28 26 26 34 114 32 31 26 34 123 123
66 Oregon City 268 Cady, Garrett 32 37 18 26 113 37 37 22 27 123 123
67 Grant 162 Marra-Dotts,Jackson 22 29 27 28 106 30 28 29 32 119 119
68 Grant 165 Piper,Alder dns dns dns d\ns 0 31 35 24 29 119 119
69 Tualatin 235 Husband, Andrew 28 27 32 30 117 22 24 29 29 104 117
70 Oregon City 267 Gould, Kaden 33 36 19 24 112 21 27 28 29 105 112
71 Ashland 203 Kimokoo-Benson, Ke’Ale 35 31 19 24 109 25 21 29 36 111 111
72 Tualatin 234 Myerson, TJ 29 29 22 20 100 29 31 24 26 110 110
73 Canby 245 Driver, Tate 24 25 29 31 109 23 20 23 28 94 109
74 Lakeridge 259 Gasparitsch, Trent 24 23 20 35 102 24 21 25 36 106 106
75 Sandy 122 Weakland, Hezekiah 25 27 30 24 106 dns dns dns dns 0 106
76 Central 141 Kayser, Atticus 25 26 25 28 104 25 32 20 26 103 104
77 Canby 240 Dawson- Hurley, Drew 27 26 25 26 104 19 10 27 29 85 104
OISA OISA League Slopestyle Competition – 03/16/18
Girls Individual Results
First Run Second Run
Place Team ` Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score Points
1 Tigard 223 Reid, Kenna 45 49 51 55 200 49 48 41 35 173 200 1000
2 Cleveland 147 Lommen,Asti 42 42 57 57 198 35 31 60 60 186 198 800
3 Hood River 106 McAllister, Elexis 40 41 44 50 175 45 48 45 50 188 188 600
4 Lake Oswego 250 Linkfield, Sryis 49 50 43 45 187 47 41 33 33 154 187 500
5 Lincoln 172 Balderas,Lena 48 49 44 43 184 49 47 42 40 178 184 450
6 Oregon City 260 Orton, Gabby 29 28 22 24 103 44 49 42 45 180 180 400
7 Sandy 112 Stratton, Sydney 37 37 49 50 173 37 36 46 49 168 173 360
8 Hood River 107 Rodriguez, Benesia 50 53 30 35 168 47 50 36 40 173 173 320
9 Franklin 149 Angelrath,Lilou 47 44 40 39 170 46 41 35 43 165 170 290
10 Wilson 185 Donnerberg, Carmen 33 35 21 23 112 37 39 41 49 166 166 260
11 Lincoln 171 Kuehnis,Anja 41 36 42 40 159 48 45 32 23 148 159 240
12 Sandy 111 Phillips, Brooke 34 36 39 45 154 28 30 40 46 144 154 220
13 Ashland 194 Mussell, Etana 20 27 52 53 152 20 21 50 48 139 152 200
14 West Linn 272 Paul, Ava 37 36 33 30 136 38 45 33 35 151 151 180
15 Ashland 192 Mussell, Amani 30 28 32 38 128 35 31 42 43 151 151 170
16 Wilson 186 Kline, Emily 31 33 36 39 139 30 33 40 45 148 148 160
17 Sandy 113 Snow, Cheyenne 20 20 47 52 139 25 25 45 52 147 147 150
18 Franklin 150 Helwig, Aiyanna 30 31 45 41 147 21 19 40 43 123 147 140
19 Southridge 130 Todd, Haily 31 31 37 43 142 29 28 31 30 118 142 135
20 Southridge 131 Zulauf, Kira 30 29 41 40 140 29 27 35 39 130 140 130
21 Tualatin 228 Smith, Lexi 30 30 28 28 116 39 39 27 28 133 133 125
22 West Linn 273 Miller, Kyli 38 37 29 27 131 25 41 25 31 122 131 120
23 Grant 289 Mister,Nicole 30 30 36 35 131 31 30 30 27 118 131 115
24 La Salle 213 Vu, Makayla 37 35 27 31 130 dns dns 0 130 110
25 Tualatin 229 Steele, Tatum 30 30 21 26 107 37 38 23 28 126 126 105
26 Ashland 191 Propelski, Hazel 23 23 28 27 101 27 29 38 30 124 124 100
27 Sunset 136 Lofts, Annabel 30 30 29 31 120 29 26 19 20 94 120 98
28 Grant 158 Posovich,Bella 18 19 38 38 113 25 28 32 34 119 119 96
29 Southridge 132 Hodgin, Cleo 28 31 25 28 112 27 27 25 27 106 112 94
30 South Medford 212 Reiss, Kayla 17 20 36 35 108 19 28 31 30 108 108 92
31 Ashland 193 Bales, Gracie 30 32 22 23 107 27 26 28 26 107 107 90
32 North Medford 208 Manciu, Abigail 20 20 23 27 90 31 29 20 22 102 102 88
33 Canby 239 Reeves-Hawky, K 30 30 18 18 96 30 30 15 17 92 96 86
34 Tualatin 230 Howe, Holly 23 21 12 19 75 23 21 22 25 91 91 84
35 Wilson 188 Clark,Zakaiya 18 19 20 22 79 21 22 20 20 83 83 82
36 Clackamas 248 Tuckmantel, Lea dns dns 0 27 25 10 14 76 76 80
37 La Salle 214 Turker, Caitlyn 20 18 18 17 73 19 18 12 15 64 73 78
38 Lake Oswego 285 Manuguid, Lauren 20 21 15 15 71 17 19 10 18 64 71 76
39 Lake Oswego 257 Chang, Annie 12 10 10 12 44 12 10 10 12 44 44 74