These are riders who qualIfied for the SBX on Thursday 3/16/23 who did not PREQUALIFY based on league events and brackets.
GIRLS BRACKETS PDF | BOYS BRACKETS PDF
Boys Qualifiers
Place | School | Bib # | Competitor |
1 | Hood River High School | 191 | Aidan Edholm |
2 | Lincoln High School | 208 | Bix Brotherton |
3 | Hood River High School | 312 | Finnegan McQuade |
4 | Lincoln High School | 181 | Jesper Lesher |
5 | Ashland High School | 245 | Marcel Ruby |
6 | Oregon City High School | 256 | Kyler Gould |
7 | LaSalle High School | 262 | Owen Nichols |
8 | Franklin High School | 303 | RockyJo Vella |
9 | Franklin High School | 231 | Byron Olcott |
10 | West Linn High School | 204 | Eli Dykstra |
11 | Ashland High School | 267 | Wilson Wildman |
12 | Lake Oswego High School | 273 | Atticus Perry |
13 | Lake Oswego High School | 239 | Maxwell Blauer |
14 | Ida B. Wells High School | 173 | Kenny Rucker |
15 | Hood River High School | 187 | Matthew Schreiber |
16 | Frontier Charter | 241 | Tristan hardesty |
17 | Grant High School | 260 | Dylan Deschler |
18 | Lake Oswego High School | 143 | Hudson Byrd |
19 | Benson High School | 174 | Silas Tracy |
20 | Oregon City High School | 133 | Kyle Stricker |
21 | Wilsonville High School | 105 | Andrew Herrera |
22 | Sherwood High School | 169 | Samuel Coxey |
23 | Cleveland High School | 216 | Boone Koozer |
24 | West Linn High School | 166 | Christian Cassell |
25 | Central Catholic High School | 279 | Dean Peterson |
26 | Ashland High School | 276 | Decklan Stewart |
27 | Sandy High School | 307 | Michael Porter |
28 | Beaverton High School | 188 | Val Levy |
29 | Sunset High School | 308 | Kaden Tafuri |
30 | Cleveland High School | 291 | Max Ohotto |
31 | Parkrose High School | 209 | Zayne Parks |
32 | Franklin High School | 270 | Eli Anderson |
33 | Ida B. Wells High School | 201 | Parker Black |
34 | Franklin High School | 222 | Riley Wilson |
35 | Ashland High School | 244 | Rogue Kirkwood |
Girls Qualifyers
Place | School | Bib # | Competitor |
1 | Sandy High School | 170 | Mykaia Ramberg |
2 | Central Catholic High School | 183 | Coco Leritz |
3 | Wilsonville High School | 172 | Lillian Wesse |
4 | Mountainside High School | 163 | Avree Doney |
5 | Lakeridge High School | 265 | Sienna Wright |
6 | Lake Oswego High School | 193 | Thea Watzke |
7 | Sandy High School | 142 | Emma Mayer |
8 | Wilsonville High School | 165 | Carmen Marshall |
9 | Lake Oswego High School | 137 | Link Hendrickson |
10 | Hood River High School | 277 | Lily Sanders |
11 | Grant High School | 224 | Bailey Hetherington |
12 | Cleveland High School | 141 | Kaja Lommen |
13 | Ida B. Wells High School | 214 | Daria Borcea |
14 | Grant High School | 107 | Marina Streich |
15 | Sunset High School | 315 | Monica Bogdan |
16 | Lake Oswego High School | 110 | Brooke Leach |
17 | Grant High School | 223 | Sarai Ballerstedt |
18 | Lincoln High School | 282 | Kelsey Nitta |