Sunset Banked Slalom/Boardercross 3-4-2017 Results

Girls Varsity Team Results
Place School Squad Score
1 Tualatin V1 1670
2 Tigard V1 1400
3 LaSalle V1 1360
4 Tualatin V2 790
Boys Varsity Team Results
Place School Squad Score
1 Tualatin V1 2120
2 Tigard V1 2100
3 Tigard V2 690
4 LaSalle V1 670
5 Forest Grove V1 670
6 Tualatin V2 605
7 Tigard V3 278
8 Tualatin V3 205
9 LaSalle V2 192

 

OISA Three Rivers League Banked Slalom Competition – 01/00/00
Girls Varsity Individual Results
Place School Bib # Competitor First Run Second Run Best Time Points
1 LaSalle 787 Christensen, Kiana 51.967 51.721 51.721 1000
2 Tigard 300 Reid, Kenna 55.713 53.036 53.036 800
3 Tigard 302 Hubbard,Rachel 62.298 59.531 59.531 600
4 Tualatin 424 Smith, Alexiyah (Lexi) 62.047 61.223 61.223 500
5 Tualatin 423 Verloo, Anna 61.385 71.142 61.385 450
6 Tualatin 425 Steele, Tatum 63.034 62.87 62.87 400
7 LaSalle 702 Vu, Mikayla 71.922 64.458 64.458 360
8 Tualatin 417 Howe, Holly 66.983 88.291 66.983 320
9 Tualatin 406 Haider, Chyna 93.981 103.59 103.59 290
10 Tualatin 408 Hannon, Mai 75.167 107.355 107.355 260
11 Tualatin 403 Beck, Kaylee 96.873 112.064 112.064 240
Girl’s Boardercross
Bib # Rider Place
300 Reid, Kenna 4
302 Hubbard,Rachel 3
787 Christensen, Kiana 1
223 Sullivan, Makayla 2
OISA Sunset League Banked Slalom Competition – 03/04/17
Boys Varsity Individual Results
Place School Bib # Competitor First Run Second Run Best Time Points
1 Tigard 313 Schneider, Tarin 49.134 49.869 49.134 1000
2 Tualatin 447 Obannon, Austin 50.772 49.876 49.876 800
3 Tualatin 457 Hulse, Brayden 91.282 50.265 50.265 600
4 Tualatin 454 Berggren, Jacob 51.023 50.506 50.506 500
5 Tigard 311 Bankston,Cole 51.444 50.646 50.646 450
6 Forest Grove 200 Audett, Rydin 50.732 51.007 50.732 400
7 Tigard 321 Heinle, Austin (AJ) 51.254 52.26 51.254 360
8 Sherwood 503 Elmore, Ethan 52.409 52.218 52.218 320
9 Tigard 314 Potts, Austin 53.838 52.384 52.384 290
10 Tigard 316 Spencer, Locklin 52.394 52.629 52.394 260
11 LaSalle 717 Guasco, Luke 52.467 53.88 52.467 240
12 Tualatin 405 Husband, Andrew 53.223 52.776 52.776 220
13 Tualatin 411 Test, Max 53.684 53.04 53.04 200
14 Tualatin 428 Nino, Zach 53.131 54.536 53.131 180
15 LaSalle 789 Pearson, Quinten 53.247 54.759 53.247 170
16 Tigard 309 Keaulana, Cody 58.43 53.622 53.622 160
17 Forest Grove 214 Mossbarger, Zachary 55.093 54.118 54.118 150
18 Tigard 312 Pool, Hamilton 55.274 54.75 54.75 140
19 LaSalle 705 Gray, Trevor 55.88 54.829 54.829 135
20 Tigard 318 Hepworth, Andrew 55.961 55.018 55.018 130
21 LaSalle 703 Vogt, Alex 55.405 55.213 55.213 125
22 Forest Grove 204 Gunther, Dylan 58.39 55.976 55.976 120
23 Tualatin 422 Brauer, AJ 57.55 56.059 56.059 115
24 Tualatin 455 Hannon, Kai 56.649 56.087 56.087 110
25 Tualatin 430 Watt, Eric 59.41 56.589 56.589 105
26 Tualatin 437 Myerson, TJ 98.038 58.011 58.011 100
27 LaSalle 734 Calvert-Russell, Isaac 82.875 58.844 58.844 98
28 Tigard 320 Jones, Joshua 67.821 64.274 64.274 96
29 LaSalle 711 McMahon, Ian 64.29 66.635 64.29 94
30 Tigard 319 Olson, Isaac 70.867 68.665 68.665 92
31 Tigard 303 Potts, Taven 98.545 93.34 93.34 90
Boy’s Boardercross
Bib # Rider Place
313 Schneider, Tarin 1
315 Bigcraft, Ben 4
454 Berggren, Jacob 2
717 Guasco, Luke 3