Run order for Gorge Halfpipe #1
Girls RUN ORDER
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes receivedBOYS RUN ORDER
Riders Full Name | School | Team | ||
---|---|---|---|---|
1 | 20 | Landon Edholm | Hood River High School | Gorge |
2 | 17 | Jaxon Green | Hood River High School | Gorge |
3 | 34 | Kevin Ziegler | Hood River High School | Gorge |
4 | 13 | Nainoa Holland | Hood River High School | Gorge |
5 | 12 | Aidan Edholm | Hood River High School | Gorge |
6 | 8 | Finnegan McQuade | Hood River High School | Gorge |
7 | 9 | Sylas LeBreton-Smith | Hood River High School | Gorge |
8 | 6 | Cassidy Reitman | Hood River High School | Gorge |
9 | 310 | Luka Tomic | Aloha High School | Gorge |
10 | 615 | Owen Bemis | Westview High School | Gorge |
11 | 526 | Bentley Lawson | Sunset High School | Gorge |
12 | ||||
13 | 520 | Kaden Tafuri | Sunset High School | Gorge |
14 | 508 | Kynan Mackrory | Sunset High School | Gorge |
15 | 531 | Phillip Radulescu | Sunset High School | Gorge |
16 | 525 | Mars Murphy | Sunset High School | Gorge |
17 | 85 | Oliver Ollie Fackler | Mountainside High School | Gorge |
18 | 84 | Diego Renderos Rivas | Mountainside High School | Gorge |
19 | 78 | Logan Ferebee | Mountainside High School | Gorge |
20 | 330 | Lewis Reed | Southridge High School | Gorge |
21 | 747 | Devin Jedan | Sherwood High School | Gorge |
22 | 760 | Parker Carleton | Sherwood High School | Gorge |
23 | 799 | Jack Carlson | Sherwood High School | Gorge |
24 | 796 | Ricardo Ritchie Reyes | Sherwood High School | Gorge |
25 | 767 | Ethan Harris | Sherwood High School | Gorge |
26 | 746 | Joshua Josh Jubb | Sherwood High School | Gorge |
27 | 752 | Collin O'Connor | Sherwood High School | Gorge |
28 | 778 | Dylan Dale | Sherwood High School | Gorge |
29 | 761 | Sean Poore | Sherwood High School | Gorge |
30 | 773 | Samuel Sam Coxey | Sherwood High School | Gorge |
31 | 765 | Declan Owens | Sherwood High School | Gorge |
32 | 788 | Owen Walberg | Sherwood High School | Gorge |
33 | 749 | Ikaika Kaika Lucas | Sherwood High School | Gorge |
34 | 785 | Taylor Taylor Pieper | Sherwood High School | Gorge |
35 | 406 | Nolan Kha | Tualatin High School | Gorge |
36 | 419 | Luke Horton | Tualatin High School | Gorge |
37 | ||||
38 | 140 | Brody Yeldell | Horizon Christian High School | Gorge |
39 | 385 | Griffin Buchstaber | Tigard High School | Gorge |
40 | 397 | Owen Nichols | Tigard High School | Gorge |
41 | 111 | Michael Porter | Sandy High School | Gorge |
42 | 119 | Jeremiah Peterson | Sandy High School | Gorge |
43 | 115 | Orin Harum | Sandy High School | Gorge |
44 | 127 | Keenan Gohr | Sandy High School | Gorge |
45 | 102 | Cody Hermann | Sandy High School | Gorge |
46 | 110 | Wyatt Hammond | Sandy High School | Gorge |
47 | 135 | Ahren Glassow | Sandy High School | Gorge |
Links below are to the Official Results when reviewed and signed off by the judges. Once that is complete the scoring workbooks will be “published” and these links will be active. Until then they just link to an error message.