[FAGP id=3479]

Open In Drive

OISA Metro League Banked Slalom Competition – 01/14/18
Boys Varsity Individual Results
Place School Bib # Competitor First Run Second Run Best Time Points
1 Benson 50 Mathews-Lyon, Oliver 55.234 53.462 53.462 1000
2 Lincoln 180 Kirkland, Matthew 54.795 56.64 54.795 800
3 Central 51 Johnson, Max 59.029 56.545 56.545 600
4 Grant 107 Knott, Charles 58.128 59.352 58.128 500
5 Lincoln 178 Gragnola, Kyle 58.235 59.264 58.235 450
6 Lincoln 173 Busser, Derek 58.505 23:02.4 58.505 400
7 Benson 196 Ebel, Cinnamon 10:04.8 56:38.4 60.382 360
8 Lincoln 182 Krisky, Jake 62.509 60.459 60.459 320
9 Grant 140 Palin, Ian 60.597 61.77 60.597 290
10 Grant 141 Morton, Lucas 61.109 61.77 61.109 260
11 Grant 131 McIntyre, Quinn 62.211 61.12 61.120 240
12 Grant 115 Piper, Alder 62.286 61.15 61.150 220
13 Grant 137 Ledoux, Joseph 63.008 61.204 61.204 200
14 Grant 142 Renouard, Robert 61.237 dns 61.237 180
15 Lincoln 183 Kruger, Aleksi 64.606 61.522 61.522 170
16 Grant 136 Bryans, Evan 62.35 62.748 62.350 160
17 Grant 120 Yazzolino, Evan 63.548 62.517 62.517 150
18 Wilson 290 Rencher, Colin 67.355 62.537 62.537 140
19 Grant 106 Hoffman, Oliver 62.547 63.942 62.547 135
20 Grant 128 Streich, Wylie 66.458 62.615 62.615 130
21 Lincoln 186 MacKenzie, Liem 66.989 63.579 63.579 125
22 Lincoln 185 Litchfield, Gabriel 63.696 dq 63.696 120
23 Lincoln 184 Lamb, John 64.052 65.081 64.052 115
24 Central 54 Mollet,Jake 68.87 64.691 64.691 110
25 Central 56 Kayser, Atticus 65.046 65.242 65.046 105
26 Central 57 Kelly, Logan 65.413 76.259 65.413 100
27 Grant 118 Vinar, Ryland 69.712 65.858 65.858 98
28 Lincoln 176 Davis, Ryan 68.684 65.935 65.935 96
29 Grant 127 Mary-Dotts, Jackson 66.366 69.303 66.366 94
30 Lincoln 191 Walker, Ryan 68.686 67.784 67.784 92
31 Edison 551 Pliska, Luke 67.907 68.767 67.907 90
32 Scapppoose 155 Volinski, Ben 69.395 67.984 67.984 88
33 Grant 123 Soltvedt, Hayden 68.411 dns 68.411 86
34 Grant 129 Roberts, Cale 71.315 68.787 68.787 84
35 Lincoln 181 Knox-Warshaw, Isaac 70.048 dns 70.048 82
36 Grant 125 Backus, Henry 71.497 71.107 71.107 80
37 Grant 134 Carter, Jordan DQ 71.565 71.565 78
38 Lincoln 189 Servo, Gabe 72.819 dns 72.819 76
39 Central 58 Mart, A.J. 75.276 73.727 73.727 74
40 Edison 552 Lytle, Nick 74.333 91.811 74.333 72
41 Lincoln 177 Gouaux, Gabriel 76.008 78.168 76.008 70
42 Grant 124 Scott, Ethan 93.72 77.212 77.212 68
43 Grant 130 Mister, Alex 102.191 dnr 102.191 66
44 Franklin 504 Eidlen, Oscar 103.07 96.328 103.070 64
45 Grant 139 Lando, Reed 109.871 76.76 109.871 62
46 Grant 126 Burton,, Riley 122.985 135.429 122.985 60
OISA Metro League Banked Slalom Competition – 01/14/18
Girls Varsity Individual Results
Place School Bib # Competitor First Run Second Run Best Time Points
1 Lincoln 163 Kuehnis, Anja 58.833 58.044 58.044 1000
2 Wilson 272 Donnerberg, Carmen 66.83 58.364 58.364 800
3 Lincoln 160 Balderas, Lena 65.159 62.197 62.197 600
4 Franklin 506 Angelwrath, Lilou 80.901 62.217 62.217 500
5 Cleveland 330 Lommen, Astri 65.773 63.991 63.991 450
6 Franklin 501 Helwig, Aiyana 84.082 64.98 64.98 400
7 Grant 114 Mister, Nicole 66.219 65.367 65.367 360
8 Wilson 275 Kline, Emily 68.047 68.089 68.047 320
9 Grant 132 Barker, Chloe 70.806 69.72 69.72 290
10 Grant 121 Sunbook, Talia 74.733 79.874 74.733 260
11 Wilson 270 Clark, Zakiaya 89.525 85.738 85.738 240
12 Wilson 274 Johnston, Julia 86.444 92.432 86.444 220
13 Grant 108 Knott, Lily 94.731 90.074 90.074 200
14 Lincoln 165 Schimpfoessl, Joanna 90.176 94.902 90.176 180
15 Franklin 505 Bean, Norah 103.311 103.834 103.311 170
16 Wilson 276 Schiminovich, Chloe 125.591 152.873 125.591 160
17 Grant 133 Madrone, Zorya 132.313 72.092 132.313 150
18 Lincoln 166 Schimpfoessl, Jasmine 160.334 dns 160.334 140
Boys Varsity Team Results
Place School Squad Score
1 Lincoln V1 1970
2 Benson V1 1360
3 Grant V1 1290
4 Central V1 915
5 Grant V2 760
6 Lincoln V2 530
7 Grant V3 513
8 Lincoln V3 346
9 Grant V4 344
10 Grant JV 334
11 Edison V1 162
Girls Varsity Team Results
Place School Squad Score
1 Lincoln V1 1920
2 Wilson V1 1580
3 Grant V1 1110
4 Franklin V1 1070
OISA Metro League Banked Slalom Competition – 01/14/18
Boys Team Results
School Squad Bib # Competitor First Run 2nd Run Best Run Points Team Score
Benson V1 50 Mathews-Lyon, Oliver 55.23 53.46 53.46 1000
Benson V1 196 Ebel, Cinnamon 60.38 73.33 60.38 360 1360
Central V1 51 Johnson, Max 59.03 56.55 56.55 600
Central V1 54 Mollet,Jake 68.87 64.69 64.69 110
Central V1 56 Kayser, Atticus 65.05 65.24 65.05 105
Central V1 57 Kelly, Logan 65.41 76.26 65.41 100 915
Edison V1 551 Pliska, Luke 67.91 68.77 67.91 90
Edison V1 552 Lytle, Nick 74.33 91.81 74.33 72 162
Grant V1 107 Knott, Charles 58.13 59.35 58.13 500
Grant V1 140 Palin, Ian 60.60 61.77 60.60 290
Grant V1 141 Morton, Lucas 61.11 61.77 61.11 260
Grant V1 131 McIntyre, Quinn 62.21 61.12 61.12 240 1290
Grant V2 115 Piper, Alder 62.286 61.15 61.15 220
Grant V2 137 Ledoux, Joseph 63.008 61.204 61.204 200
Grant V2 142 Renouard, Robert 61.237 dns 61.237 180
Grant V2 136 Bryans, Evan 62.35 62.748 62.35 160 760
Grant V3 120 Yazzolino, Evan 63.548 62.517 62.517 150
Grant V3 106 Hoffman, Oliver 62.547 63.942 62.547 135
Grant V3 128 Streich, Wylie 66.458 62.615 62.615 130
Grant V3 118 Vinar, Ryland 69.712 65.858 65.858 98 513
Grant V4 127 Mary-Dotts, Jackson 66.366 69.303 66.366 94
Grant V4 123 Soltvedt, Hayden 68.411 dns 68.411 86
Grant V4 129 Roberts, Cale 71.315 68.787 68.787 84
Grant V4 125 Backus, Henry 71.497 71.107 71.107 80 344
Grant JV 134 Carter, Jordan DQ 71.565 71.565 78
Grant JV 124 Scott, Ethan 93.72 77.212 77.212 68
Grant JV 130 Mister, Alex 102.191 dnr 102.191 66
Grant JV 139 Lando, Reed 109.871 76.76 109.871 62
Grant JV 126 Burton,, Riley 122.985 135.429 122.985 60 334
Lincoln V1 180 Kirkland, Matthew 54.795 56.64 54.795 800
Lincoln V1 178 Gragnola, Kyle 58.235 59.264 58.235 450
Lincoln V1 173 Busser, Derek 58.505 62.141 58.505 400
Lincoln V1 182 Krisky, Jake 62.509 60.459 60.459 320 1970
Lincoln V2 183 Kruger, Aleksi 64.606 61.522 61.522 170
Lincoln V2 186 MacKenzie, Liem 66.989 63.579 63.579 125
Lincoln V2 185 Litchfield, Gabriel 63.696 dq 63.696 120
Lincoln V2 184 Lamb, John 64.052 65.081 64.052 115 530
Lincoln V3 176 Davis, Ryan 68.684 65.935 65.935 96
Lincoln V3 191 Walker, Ryan 68.686 67.784 67.784 92
Lincoln V3 181 Knox-Warshaw, Isaac 70.048 dns 70.048 82
Lincoln V3 189 Servo, Gabe 72.819 dns 72.819 76 346
OISA Metro League Banked Slalom Competition – 01/14/18
Girls Team Results
School Squad Bib # Competitor First Run 2nd Run Best Run Points Team Score
Franklin V1 506 Angelwrath, Lilou 80.90 62.22 62.22 500
Franklin V1 501 Helwig, Aiyana 84.08 64.98 64.98 400
Franklin V1 505 Bean, Norah 103.31 103.83 103.31 170 1070
Grant V1 114 Mister, Nicole 66.22 65.37 65.37 360
Grant V1 132 Barker, Chloe 70.81 69.72 69.72 290
Grant V1 121 Sunbook, Talia 74.73 79.87 74.73 260
Grant V1 108 Knott, Lily 94.73 90.07 90.07 200 1110
Lincoln V1 163 Kuehnis, Anja 58.83 58.04 58.04 1000
Lincoln V1 160 Balderas, Lena 65.16 62.20 62.20 600
Lincoln V1 165 Schimpfoessl, Joanna 90.18 94.90 90.18 180
Lincoln V1 166 Schimpfoessl, Jasmine 160.33 dns 160.33 140 1920
Wilson V1 272 Donnerberg, Carmen 66.83 58.36 58.36 800
Wilson V1 275 Kline, Emily 68.047 68.089 68.047 320
Wilson V1 270 Clark, Zakiaya 89.525 85.738 85.738 240
Wilson V1 274 Johnston, Julia 86.444 92.432 86.444 220 1580