OISA Sunset League Banked Slalom Competition – 01/29/17
Boys Varsity Team Results Girls Varsity Team Results
Place School Squad Score Place School Squad Score
1 Tigard V1 2290 1 Tigard V1 1780
2 Tualatin V1 2020 2 Tualatin V1 1420
3 Tualatin V2 815 3 LaSalle V1 1300
4 LaSalle V1 595 4 Forest Grove V1 1100
5 Tigard V2 573 5 Tualatin V2 700.00
6 Tualatin JV 538 6 Tualatin JV 275
7 Forest Grove V1 509
8 Tualatin V3 460
9 Tualatin V4 362
10 LaSalle V2 338
11 Tigard V3 302
12 Forest Grove V2 236
13 LaSalle V3 219
14 Tigard V4 138

 

OISA Sunset League Banked Slalom Competition – 01/29/17
Girls Varsity Individual Results
Place School Bib # Competitor First Run Second Run Best Time Points
1 Tigard 300 Reid, Kenna 28.261 28.804 28.261 1000
2 LaSalle 787 Christensen, Kiana 28.699 28.629 28.629 800
3 Tigard 302 Hubbard,Rachel 31.101 31.612 31.101 600
4 Forest Grove 223 Sullivan, Makayla 32.497 32.04 32.04 500
5 Tualatin 424 Smith, Alexiyah (Lexi) 32.232 37.249 32.232 450
6 Forest Grove 222 Lindsay, Riley 33.847 33.161 33.161 400
7 Tualatin 425 Steele, Tatum 36.208 34.683 34.683 360
8 Tualatin 402 Ennis, Annie 35.383 35.995 35.383 320
9 Tualatin 417 Howe, Holly 41.807 56.1 41.807 290
10 LaSalle 702 Vu, Mikayla 43.203 46.999 43.203 260
11 LaSalle 724 Turker, Caitlin 44.26 46.183 44.26 240
12 Tualatin 406 Haider, Chyna 53.158 93.815 53.158 220
13 Forest Grove 220 Lane, Sierra DNS DNS 999 200
14 Tigard 301 Thompson, Anna DNS DNS 999 180
15 Tualatin 405 Ashworth, Nadia DNS DNS 999 170
16 Tualatin 403 Beck, Kaylee DNS DNS 999 160
17 Tualatin 409 Fehr, Makenna DQ DQ 999 150
18 Tualatin 408 Hannon, Mai DNS DNS 999 140
19 Tualatin 423 Verloo, Anna DNS DNS 999 135

 

Girl’s Boardercross
Bib # Rider Place
300 Reid, Kenna 4
302 Hubbard,Rachel 3
787 Christensen, Kiana 1
223 Sullivan, Makayla 2
OISA Sunset League Banked Slalom Competition – 01/29/17
Boys Varsity Individual Results
Place School Bib # Competitor First Run Second Run Best Time Points
1 Tigard 313 Schneider, Tarin 27.475 27.554 27.475 1000
2 Tualatin 454 Berggren, Jacob 27.573 27.636 27.573 800
3 Tigard 311 Bankston,Cole 27.852 27.577 27.577 600
4 Tualatin 447 Obannon, Austin 27.676 28.302 27.676 500
5 Tigard 315 Bigcraft, Ben 27.707 29.013 27.707 450
6 Tualatin 411 Test, Max 27.778 28.37 27.778 400
7 Sherwood 503 Elmore, Ethan 27.939 40.959 27.939 360
8 Tualatin 431 Atkinson, Cameron 28.077 28.331 28.077 320
9 Tualatin 408 Nino, Zach 29.415 28.246 28.246 290
10 Forest Grove 200 Audett, Rydin 30.45 28.326 28.326 260
11 Tigard 321 Heinle, Austin (AJ) 28.422 28.588 28.422 240
12 Tualatin 457 Hulse, Brayden 28.719 29.134 28.719 220
13 Tigard 316 Spencer, Locklin 28.758 29.311 28.758 200
14 LaSalle 717 Guasco, Luke 28.912 28.802 28.802 180
15 Tualatin 426 Garlock, Avery 30.083 29.258 29.258 170
16 Tigard 312 Pool, Hamilton 29.26 29.868 29.26 160
17 LaSalle 731 Mariani, Luke 29.452 30.21 29.452 150
18 LaSalle 710 Rozzell, Gabe 29.486 29.454 29.454 140
19 Tualatin 432 Springer, Cam 29.502 29.595 29.502 135
20 Tualatin 430 Watt, Eric 32.998 29.613 29.613 130
21 LaSalle 789 Pearson, Quinten 42.518 29.628 29.628 125
22 Tualatin 422 Brauer, AJ 29.65 29.728 29.65 120
23 Tigard 314 Potts, Austin 29.964 29.677 29.677 115
24 Tualatin 412 Needelman, Luke 30.68 29.799 29.799 110
25 Forest Grove 214 Mossbarger, Zachary 30.233 29.948 29.948 105
26 Tualatin 450 O’Bannon,Aiden 31.247 30.326 30.326 100
27 Tigard 309 Keaulana, Cody 33.342 30.458 30.458 98
28 Tualatin 419 Beck, Bryce 32.73 30.462 30.462 96
29 LaSalle 768 Gorretta, Noah 30.907 30.508 30.508 94
30 Tualatin 407 Husband, Andrew 30.575 38.213 30.575 92
31 LaSalle 703 Vogt, Alex 30.579 31.529 30.579 90
32 Tualatin 449 Kutella, Christian 30.794 31.13 30.794 88
33 Tualatin 437 Myerson, TJ 30.913 30.929 30.913 86
34 Tigard 318 Hepworth, Andrew 31.114 31.781 31.114 84
35 LaSalle 734 Calvert-Russell, Isaac 31.422 34.787 31.422 82
36 Forest Grove 207 Jackson, Waylon 31.983 40.75 31.983 80
37 Tigard 310 Riley, Evan 38.692 32.797 32.797 78
38 Tualatin 455 Hannon, Kai 38.199 33.32 33.32 76
39 Tigard 320 Jones, Joshua 35.189 33.858 33.858 74
40 LaSalle 711 McMahon, Ian 34.563 34.318 34.318 72
41 Westview 255 Rhoden, Jaden 35.88 36.072 35.88 70
42 LaSalle 705 Gray, Trevor DNS 37.263 37.263 68
43 Tigard 319 Olson, Isaac 68.29 67.975 67.975 66
44 Forest Grove 201 Auran, Maxwell DNS DNS 999 64
45 Forest Grove 204 Gunther, Dylan DNS DNS 999 62
46 Forest Grove 212 Mossbarger, Benjamin DNS DNS 999 60
47 Forest Grove 215 Obrist, Porter DNS DNS 999 58
48 Forest Grove 216 Thursam, Cole DNS DNS 999 56
49 Forest Grove 217 Trujillo, Ram DNS DNS 999 54
50 LaSalle 722 Carlson, Quinten DNS DNS 999 52
51 LaSalle 730 Farrow, Chris DNS DNS 999 50
52 LaSalle 799 Ryan, Jake DNS DNS 999 49
53 LaSalle 737 Wright, Klye DNS DNS 999 48
54 Tigard 322 Johnson, James DNS DNS 999 47
55 Tigard 303 Potts, Taven DNS DNS 999 46
56 Tigard 317 Satalich, Seth DNS DNS 999 45
57 Tualatin 456 Blair, Jackson DNS DNS 999 44
58 Tualatin 439 Cortez, Daneetzyz DQ DQ 999 43
59 Tualatin 451 Howe, Ryan DQ DQ 999 42
60 Tualatin 427 Hurych, Pierce DNS DNS 999 41
61 Tualatin 410 Melgarejo,Caleb DNS DNS 999 40
62 Tualatin 421 Patricio, Francisco DQ DQ 999 39
63 Tualatin 452 Place, Nick DNS DNS 999 38
64 Tualatin 418 Reyes, Ricardo DNS DNS 999 37
65 Tualatin 414 Sells, Riley DNS DNS 999 36
66 Tualatin 446 Thompson, Beau DNS DNS 999 35
67 Tualatin 433 Villegas, Joosvel DNS DNS 999 34
68 Tualatin 444 Wheatcroft, Liam DNS DNS 999 33

 

Boy’s Boardercross
Bib # Rider Place
313 Schneider, Tarin 1
315 Bigcraft, Ben 4
454 Berggren, Jacob 2
717 Guasco, Luke 3