Sunset Slopestyle 2/4/2017 Results

[posts_data_table]

OISA Sunset League Slopestyle Competition – 02/04/17
Boys Team Summary Results Girls Team Summary Results
Place Team Squad Score Place Team Squad Score
1 Tualatin V1 763 1 LaSalle V1 373
2 Tigard V1 740 2 Tigard V1 339
3 LaSalle V1 623 3 Tualatin V1 307
4 Tualatin V2 613 4 Forest Grove V1 193
5 Tigard V2 532 5 Tualatin V2 0
6 LaSalle V2 403 6 Tualatin JV 0
7 Forest Grove V1 335
8 Tigard V3 213
9 Tualatin V3 203
10 LaSalle V3 67
11 Tualatin V4 0
12 Tualatin JV 0
13 Tigard V4 0
14 Forest Grove V2 0

[/posts_data_table]

[posts_data_table]

OISA Sunset League Slopestyle Competition – 02/04/17
Girls Individual Results
First Run Second Run
Place Team Bib # Competitor Judge1 Judge2 Judge3 Total Judge1 Judge2 Judge3 Total Best Score
1 LaSalle 787 Christensen, Kiana 70 63 59 192 75 67 62 204 204
2 Tigard 300 Reid, Kenna 40 45 48 133 42 66 65 173 173
3 Tualatin 425 Steele, Tatum 44 28 27 99 48 29 29 106 106
4 Tualatin 424 Smith, Alexiyah (Lexi) 30 38 36 104 40 29 28 97 104
5 Forest Grove 223 Sullivan, Makayla 40 28 30 98 39 30 31 100 100
6 Tigard 302 Hubbard,Rachel 56 23 20 99 26 20 22 68 99
7 Tualatin 402 Ennis, Annie 44 27 24 95 43 28 26 97 97
8 Forest Grove 222 Lindsay, Riley 21 27 29 77 41 25 27 93 93
9 LaSalle 702 Vu, Mikayla 37 17 16 70 56 18 18 92 92
10 LaSalle 724 Turker, Caitlin 25 25 27 77 25 25 27 77 77
11 Tigard 301 Thompson, Anna 18 22 26 66 25 21 21 67 67
12 Tualatin 417 Howe, Holly DNS 0 DNS 0 0
13 Tualatin 408 Hannon, Mai DNS 0 DNS 0 0
14 Tualatin 403 Beck, Kaylee DNS 0 DNS 0 0
15 Tualatin 405 Ashworth, Nadia DNS 0 DNS 0 0
16 Tualatin 423 Verloo, Anna DNS 0 DNS 0 0
17 Tualatin 406 Haider, Chyna DNS 0 DNS 0 0
18 Tualatin 409 Fehr, Makenna DNS 0 DNS 0 0
19 Forest Grove 220 Lane, Sierra DNS 0 DNS 0 0

[/posts_data_table]

[posts_data_table]

OISA Sunset League Slopestyle Competition – 02/04/17
Boys Individual Results
First Run Second Run
Place Team Bib # Competitor Judge1 Judge2 Judge3 Total Judge1 Judge2 Judge3 Total Best Score
1 Tualatin 411 Test, Max 26 57 58 141 66 75 73 214 214
2 Forest Grove 200 Audett, Rydin 70 70 68 208 65 71 71 207 208
3 Tigard 313 Schneider, Tarin 71 65 66 202 68 70 69 207 207
4 Tualatin 454 Berggren, Jacob 65 65 62 192 20 56 53 129 192
5 Tigard 314 Potts, Austin 62 64 61 187 65 62 60 187 187
6 Tualatin 431 Atkinson, Cameron 60 63 63 186 52 35 41 128 186
7 Tigard 312 Pool, Hamilton 45 52 52 149 66 55 55 176 176
8 LaSalle 789 Pearson, Quinten 41 66 69 176 DQ DQ DQ 0 176
9 Tualatin 447 Obannon, Austin 75 48 48 171 50 50 49 149 171
10 LaSalle 710 Rozzell, Gabe 49 59 62 170 47 55 57 159 170
11 Tigard 311 Bankston,Cole 55 58 57 170 40 51 49 140 170
12 Tualatin 430 Watt, Eric 48 55 57 160 42 49 45 136 160
13 Tigard 315 Bigcraft, Ben 22 57 55 134 45 58 57 160 160
14 Tualatin 432 Springer, Cam 55 51 50 156 57 45 40 142 156
15 Sherwood 503 Elmore, Ethan 22 38 40 100 69 42 42 153 153
16 Tualatin 428 Nino, Zach 43 56 54 153 23 30 28 81 153
17 Tualatin 426 Garlock, Avery 49 47 48 144 21 44 45 110 144
18 LaSalle 705 Gray, Trevor 35 39 42 116 60 39 42 141 141
19 LaSalle 731 Mariani, Luke 50 29 26 105 55 41 40 136 136
20 Tigard 316 Spencer, Locklin 43 38 39 120 39 46 48 133 133
21 Tigard 310 Riley, Evan 42 44 45 131 24 38 37 99 131
22 Forest Grove 214 Mossbarger, Zachary 40 39 38 117 35 46 46 127 127
23 LaSalle 703 Vogt, Alex 39 34 34 107 55 35 35 125 125
24 LaSalle 768 Gorretta, Noah 47 30 28 105 45 31 38 114 114
25 Tigard 318 Hepworth, Andrew 65 21 22 108 50 26 29 105 108
26 Tigard 321 Heinle, Austin (AJ) 46 29 28 103 42 33 31 106 106
27 Tualatin 407 Husband, Andrew 39 32 33 104 38 19 27 84 104
28 Tualatin 412 Needelman, Luke 20 24 23 67 48 26 25 99 99
29 LaSalle 734 Calvert-Russell, Isaac 19 20 20 59 38 24 24 86 86
30 LaSalle 721 Guasco, Luke 20 37 21 78 19 20 39 78 78
31 Tigard 309 Keaulana, Cody 30 22 20 72 18 19 18 55 72
32 LaSalle 711 McMahon, Ian 22 20 25 67 22 19 26 67 67
33 Westview 255 Rhoden, Jaden 25 5 9 39 DNS DNS DNS 0 39
34 Tigard 317 Satalich, Seth 15 10 10 35 DNS DNS DNS 0 35
35 Tigard 322 Johnson, James DNS DNS DNS 0 0 0
36 Tigard 303 Potts, Taven DNS DNS DNS 0 0 0
37 Tigard 320 Jones, Joshua DNS DNS DNS 0 0 0
38 Tigard 319 Olson, Isaac DNS DNS DNS 0 0 0
39 LaSalle 737 Wright, Klye 0 0 0
40 LaSalle 730 Farrow, Chris DNS DNS DNS 0 0 0
41 LaSalle 799 Ryan, Jake DNS DNS DNS 0 0 0
42 LaSalle 722 Carlson, Quinten DNS DNS DNS 0 DNS DNS DNS 0 0
43 Tualatin 456 Blair, Jackson DNS DNS DNS 0 DNS DNS DNS 0 0
44 Tualatin 451 Howe, Ryan DNS DNS DNS 0 DNS DNS DNS 0 0
45 Tualatin 418 Reyes, Ricardo DNS DNS DNS 0 DNS DNS DNS 0 0
46 Tualatin 450 O’Bannon,Aiden DNS DNS DNS 0 DNS DNS DNS 0 0
47 Tualatin 414 Sells, Riley DNS DNS DNS 0 DNS DNS DNS 0 0
48 Tualatin 444 Wheatcroft, Liam DNS DNS DNS 0 DNS DNS DNS 0 0
49 Tualatin 422 Brauer, AJ DNS DNS DNS 0 DNS DNS DNS 0 0
50 Tualatin 427 Hurych, Pierce DNS DNS DNS 0 DNS DNS DNS 0 0
51 Tualatin 457 Hulse, Brayden DNS DNS DNS 0 0 0
52 Tualatin 433 Villegas, Joosvel DNS DNS DNS 0 DNS DNS DNS 0 0
53 Tualatin 455 Hannon, Kai DNS DNS DNS 0 DNS DNS DNS 0 0
54 Tualatin 421 Patricio, Francisco DNS DNS DNS 0 DNS DNS DNS 0 0
55 Tualatin 410 Melgarejo,Caleb DNS DNS DNS 0 DNS DNS DNS 0 0
56 Tualatin 419 Beck, Bryce DNS DNS DNS 0 DNS DNS DNS 0 0
57 Tualatin 446 Thompson, Beau DNS DNS DNS 0 DNS DNS DNS 0 0
58 Tualatin 437 Myerson, TJ DNS DNS DNS 0 0 0
59 Tualatin 452 Place, Nick DNS DNS DNS 0 0 0
60 Tualatin 449 Kutella, Christian DNS DNS DNS 0 0 0
61 Tualatin 439 Cortez, Daneetzyz DNS DNS DNS 0 0 0
62 Forest Grove 212 Mossbarger, Benjamin DNS DNS DNS 0 0 0
63 Forest Grove 204 Gunther, Dylan 0 0 0
64 Forest Grove 216 Thursam, Cole 0 0 0
65 Forest Grove 207 Jackson, Waylon 0 0 0
66 Forest Grove 215 Obrist, Porter 0 0 0
67 Forest Grove 217 Trujillo, Ram 0 0 0
68 Forest Grove 201 Auran, Maxwell 0 0 0

[/posts_data_table]