Sunset League Slopestyle 1/28/2018

 

Open in Drive

 

OISA Sunset League Slopestyle Competition – 01/28/18
Boys Team Summary Results Girls Team Summary Results
Place Team Squad Score Place Team Squad Score
1 Sherwood V1 771 1 Tualatin V1 410
2 Tualatin V1 708 2 Tigard V1 384
3 Tigard V1 695 3 LaSalle V1 240
4 LaSalle V1 509
5 Sherwood V2 386
6 Tualatin V2 282
7 Tigard V2 169
OISA Sunset League Slopestyle Competition – 01/28/18
Boys Team Detail Results
First Run Second Run
Team Squad Bib # Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score Team Score
Tualatin V1 454 Hudak, Trevor 43 52 42 48 185 46 38 44 32 160 185
Tualatin V1 433 Ward, Austin 44 46 45 45 180 43 23 45 15 126 180
Tualatin V1 458 Thompson, Beau 54 22 56 31 163 41 48 41 43 173 173
Tualatin V1 430 Watt, Eric 36 50 38 46 170 38 38 45 36 157 170 708
Tualatin V2 455 Myerson, TJ 40 31 40 30 141 32 33 31 35 131 141
Tualatin V2 432 Husband, Andrew 30 32 32 31 125 33 38 36 34 141 141 282
Tigard V1 315 Bigcraft, Ben 49 60 50 57 216 52 30 52 30 164 216
Tigard V1 318 Hepworth, Andrew 52 51 52 43 198 46 46 47 42 181 198
Tigard V1 321 Heinle, Austin (AJ) 44 40 42 36 162 35 30 29 35 129 162
Tigard V1 319 Olson, Isaac 34 21 34 24 113 34 25 35 25 119 119 695
Tigard V2 305 Webster, Eli 28 21 30 19 98 33 22 33 19 107 107
Tigard V2 307 Benitez, Ian 24 15 18 5 62 21 18 15 5 59 62 169
Sherwood V1 503 Elmore, Ethan 63 54 61 55 233 66 49 63 30 208 233
Sherwood V1 506 Blair, Colin 54 34 53 33 174 59 38 55 41 193 193
Sherwood V1 504 Block, Alex 46 34 51 44 175 47 30 48 42 167 175
Sherwood V1 508 Murphy, Jackson 42 34 49 45 170 44 31 50 45 170 170 771
Sherwood V2 509 Findtner, Sam 39 32 36 32 139 36 32 29 34 131 139
Sherwood V2 505 Schafer, Blake 34 34 35 23 126 32 22 29 15 98 126
Sherwood V2 507 Elmore, Gavan 37 21 36 10 104 39 28 39 15 121 121 386
LaSalle V1 731 Mariani, Luke 53 54 58 50 215 56 52 60 51 219 219
LaSalle V1 705 Gray, Trevor 40 32 40 43 155 41 30 41 41 153 155
LaSalle V1 734 Calvert- Russell, Isaac 32 44 27 32 135 30 42 24 39 135 135 509
OISA Sunset League Slopestyle Competition – 01/28/18
Girls Team Detail Results
First Run Second Run
Team Squad Bib # Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score Team Score
Tualatin V1 424 Smith, Alexiyah (Lexi) 39 35 39 33 146 42 25 41 20 128 146
Tualatin V1 425 Steele, Tatum 36 32 33 31 132 37 36 34 33 140 140
Tualatin V1 417 Howe, Holly 31 33 28 32 124 37 25 36 25 123 124 410
Tigard V1 300 Reid, Kenna 51 40 48 41 180 53 38 54 40 185 185
Tigard V1 301 Thompson, Anna 30 36 24 26 116 29 26 22 22 99 116
Tigard V1 302 Olko, Emilia 20 18 17 17 72 19 22 23 19 83 83 384
LaSalle V1 702 Vu, Mikayla 34 29 35 21 119 36 39 37 32 144 144
LaSalle V1 724 Turker, Caitlin 29 18 29 20 96 24 24 22 19 89 96 240