Sunset League Slopestyle 2/4/2018

Open in Drive

OISA Sunset League Slopestyle Competition – 02/04/18
Boys Individual Results
First Run Second Run
Place Team Bib # Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score
1 Tualatin 426 Test, Max 79 75 64 75 293 71 73 61 72 277 293
2 Sherwood 509 Findtner, Sam 51 52 45 44 192 39 41 43 45 168 192
3 Sherwood 506 Blair, Colin 59 59 31 29 178 43 48 32 29 152 178
4 Tigard 318 Hepworth, Andrew 46 40 41 40 167 40 36 42 42 160 167
5 Sherwood 503 Elmore, Ethan 53 50 25 31 159 60 54 22 29 165 165
6 Tigard 321 Heinle, Austin 44 42 35 36 157 42 40 35 33 150 157
7 Sherwood 504 Block, Alex 42 42 37 36 157 40 39 33 31 143 157
8 Tualatin 455 Myerson, TJ 41 41 32 30 144 48 47 30 30 155 155
9 LaSalle 700 Rozzell, Gabe 43 39 31 33 146 42 40 32 36 150 150
10 Tualatin 454 Hudak, Trevor 52 51 22 20 145 45 46 20 18 129 145
11 Sherwood 508 Murphy, Jackson 37 39 34 33 143 36 40 33 31 140 143
12 LaSalle 734 Calvert-Russell, Isaac35 34 34 35 138 34 35 27 35 131 138
13 LaSalle 705 Gray, Trevor 37 36 33 28 134 37 37 32 25 131 134
14 Sherwood 505 Schafer, Blake 38 43 27 25 133 36 39 26 22 123 133
15 LaSalle 731 Mariani, Luke 36 37 24 19 116 40 40 27 25 132 132
16 Tualatin 432 Husband, Andrew 34 35 30 26 125 32 33 12 15 92 125
17 Sherwood 507 Elmore, Gavan 33 32 20 21 106 32 30 24 23 109 109
18 Tigard 319 Olson, Isaac 35 36 3 2 76 34 37 11 5 87 87
19 LaSalle 797 Hull, Sam 36 30 10 9 85 29 25 10 12 76 85
20 Tigard 305 Webster, Eli 18 28 12 11 69 17 26 4 6 53 69
21 Tigard 307 Benitez, Ian 17 23 3 2 45 16 21 3 1 41 45
22 LaSalle 765 Buckman, Freddie 18 18 3 2 41 DNS DNS DNS DNS 0 41
23 Tigard 308 Edmunds, Kyler DNS DNS DNS DNS 0 DNS DNS DNS DNS 0 0
24 Tigard 311 Bateman, Zack DNS DNS DNS DNS 0 DNS DNS DNS DNS 0 0
25 Tualatin 433 Ward, Austin DNS DNS DNS DNS 0 DNS DNS DNS DNS 0 0

 

OISA Sunset League Slopestyle Competition – 01/28/18
Girls Individual Results
First Run Second Run
Place Team Bib # Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score
1 Tigard 300 Reid, Kenna 50 49 39 38 176 53 52 39 42 186 186
2 LaSalle 702 Vu, Mikayla 33 32 49 55 169 31 31 41 40 143 169
3 Tualatin 425 Steele, Tatum 29 28 33 43 133 31 30 33 43 137 137
4 Tualatin 424 Smith, Alexiyah (Lexi) 29 32 36 39 136 28 30 35 39 132 136
5 Tualatin 417 Howe, Holly 28 30 21 30 109 29 31 21 25 106 109
6 LaSalle 724 Turker, Caitlin 20 25 14 14 73 DNS DNS DNS DNS 0 73
7 Tigard 302 Olko, Emilia 16 17 15 12 60 19 15 7 5 46 60

 

OISA Sunset League Slopestyle Competition – 01/28/18
Boys Team Summary Results Girls Team Summary Results
Place Team Squad Score Place Team Squad Score
1 Tualatin V1 718 1 Tualatin V1 382
2 Sherwood V1 692 2 Tigard V1 246
3 LaSalle V1 554 3 LaSalle V1 242
4 Tigard V2 480
5 LaSalle V2 385
6 Tualatin V2 126
7 Tigard V2 45
OISA Sunset League Slopestyle Competition – 01/28/18
Boys Team Detail Results
First Run Second Run
Team Squad Bib # Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score Team Score
Tualatin V1 426 Test, Max 79 75 64 75 293 71 73 61 72 277 293
Tualatin V1 455 Myerson, TJ 41 41 32 30 144 48 47 30 30 155 155
Tualatin V1 454 Hudak, Trevor 52 51 22 20 145 45 46 20 18 129 145
Tualatin V1 432 Husband, Andrew 34 35 30 26 125 32 33 12 15 92 125 718
Tigard V1 318 Hepworth, Andrew 46 40 41 40 167 40 36 42 42 160 167
Tigard V1 321 Heinle, Austin (AJ) 44 42 35 36 157 42 40 35 33 150 157
Tigard V1 319 Olson, Isaac 35 36 3 2 76 34 37 11 5 87 87
Tigard V1 305 Webster, Eli 18 28 12 11 69 17 26 4 6 53 69 480
Tigard V2 307 Benitez, Ian 17 23 3 2 45 16 21 3 1 41 45
Tigard V2 308 Edmunds, Kyler DNS DNS DNS DNS 0 DNS DNS DNS DNS 0 0
Tigard V2 311 Bateman, Zack DNS DNS DNS DNS 0 DNS DNS DNS DNS 0 0 45
Sherwood V1 509 Findtner, Sam 51 52 45 44 192 39 41 43 45 168 192
Sherwood V1 506 Blair, Colin 59 59 31 29 178 43 48 32 29 152 178
Sherwood V1 503 Elmore, Ethan 53 50 25 31 159 60 54 22 29 165 165
Sherwood V1 504 Block, Alex 42 42 37 36 157 40 39 33 31 143 157 692
Sherwood V2 508 Murphy, Jackson 37 39 34 33 143 36 40 33 31 140 143
Sherwood V2 505 Schafer, Blake 38 43 27 25 133 36 39 26 22 123 133
Sherwood V2 507 Elmore, Gavan 33 32 20 21 106 32 30 24 23 109 109 385
LaSalle V1 700 Rozzell, Gabe 43 39 31 33 146 42 40 32 36 150 150
LaSalle V1 734 Calvert-Russell, Isaac 35 34 34 35 138 34 35 27 35 131 138
LaSalle V1 705 Gray, Trevor 37 36 33 28 134 37 37 32 25 131 134
LaSalle V1 731 Mariani, Luke 36 37 24 19 116 40 40 27 25 132 132 554
LaSalle V2 797 Hull, Sam 36 30 10 9 85 29 25 10 12 76 85
LaSalle V2 765 Buckman, Freddie 18 18 3 2 41 DNS DNS DNS DNS 0 41 126
OISA Sunset League Slopestyle Competition – 01/28/18
Girls Team Detail Results
First Run Second Run
Team Squad Bib # Competitor Judge1 Judge2 Judge3 Judge4 Total Judge1 Judge2 Judge3 Judge4 Total Best Score Team Score
Tualatin V1 425 Steele_-_ Tatum 29 28 33 43 133 31 30 33 43 137 137
Tualatin V1 424 Smith_-_ Alexiyah (Lexi) 29 32 36 39 136 28 30 35 39 132 136
Tualatin V1 417 Howe_-_ Holly 28 30 21 30 109 29 31 21 25 106 109 382
Tigard V1 300 Reid_-_ Kenna 50 49 39 38 176 53 52 39 42 186 186
Tigard V1 302 Olko_-_ Emilia 16 17 15 12 60 19 15 7 5 46 60 246
LaSalle V1 702 Vu_-_ Mikayla 33 32 49 55 169 31 31 41 40 143 169
LaSalle V1 724 Turker_-_ Caitlin 20 25 14 14 73 DNS DNS DNS DNS 0 73 242